Prominent & Leading Wholesale Trader from Mumbai, we offer aluminium plate 91e, aluminium plate ec, aluminium plate he15, aluminium plate 2017, aluminum alloy plates and aluminium plate 6060.
₹ 305 / Kg Get Latest Price
| Shape | Round |
| Size | 3 inch |
| Is It Anodized | Anodized |
| Usage/Application | Aluminium Plate 91E |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 305 / Kg Get Latest Price
| Shape | Rectangular |
| Brand | Hindalco |
| Is It Anodized | Non Anodized |
| Usage/Application | Aluminium Plate EC |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 450 / Kg Get Latest Price
| Thickness | 6 mm |
| Shape | Round |
| Size | 0.9 MM - 300 MM |
| Usage/Application | industry |
| Country of Origin | Made in India |
| type | Aluminium Plate HE15 |
Minimum order quantity: 50 Kg
₹ 450 / Kg Get Latest Price
| Shape | Rectangular |
| Is It Anodized | Non Anodized |
| Make | IMPORTED |
| Finish | MILL FINISH |
| GRADES | 6061 , 7075 , 6082 |
Minimum order quantity: 50 Kg
₹ 340 / Kg Get Latest Price
| Thickness | 4 mm |
| Grade | 6061 |
| Shape | Rectangular |
| Size | 2 inch |
| Usage/Application | Aluminum Alloy Plates |
₹ 350 / Kg Get Latest Price
| Shape | Rectangular |
| Size | 3 inch |
| Brand | Jindal |
| Is It Anodized | Non Anodized |
| Usage/Application | construction |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 280 / Kg Get Latest Price
| Thickness | 2 to 250 |
| Material | Aluminium |
| Color | Silver |
| Shape | Rectangular |
| Dimensions | 1250 X 2500 & 1525 X 3050 & also as per cutting |
| Brand | IMPORTED |
| Is It Anodised | Not Anodised |
| Grade | 6082 |
| Surface Finishing | mill finish |
₹ 325 / Kg Get Latest Price
| Grade | 5052 , 6082 , 6061, 7075 |
| Shape | Rectangular |
| Material | READY STOCK |
| Brand | HINDALCO , IMPORTED , JINDAL |
| Surface Finished | MILL FINISH |
Minimum order quantity: 50 Kg
₹ 370 / Kg Get Latest Price
| Material | READY STOCK |
| Shape | Rectangular |
| Is It Anodized | Non Anodized |
| Metal - Alloy | WITH ALLOY |
| MAKE | IMPORTED |
| Grades | 5086 , 6082 , 6061 , 7075 |
Minimum order quantity: 50 Kg
₹ 345 / Kg Get Latest Price
| Shape | Rectangular |
| Grade | 6082 , 6063 , 6061 , 7075 |
| Brand | IMPORTED , HINDALCO |
| FINISH | MILL FINISH |
| Material | Aluminum Alloy |
Minimum order quantity: 50 Kg
₹ 345 / Kg Get Latest Price
| Shape | Rectangular |
| Grade | 6061 , 6082 , 6063 , 7075 |
| Size/Dimension | 8' X 4' , 10' X 5' , 10' X 4' , 8' X 5' |
| MAKE | RUSSIA & CHINA |
| FINISH | MILL FINISH |
Minimum order quantity: 50 Kg
₹ 360 / Kg Get Latest Price
| Shape | Rectangular |
| Alloy | With Alloy |
| Make | HINDALO , IMPORTED , JINDAL |
| GRADES | 5083 , 6082 , 6061 , 7075 |
| Finish | MILL FINISH |
Minimum order quantity: 50 Kg
₹ 450 / Kg Get Latest Price
| Shape | Rectangular |
| Brand | IMPORTED , JINDAL , HINDALCO |
| Country of Origin | Made in India |
| FINISH | MILL FINISH |
| DIMENSIONS | 8' X 4' , 10' X 5' , 8' X 5' , 10' X 4' |
Minimum order quantity: 50 Kg
₹ 345 / Kg Get Latest Price
| Shape | Rectangular |
| Grade | 6082 , 6061 , 7075 |
| Brand | RUSSIA & CHINA |
| FINISH | MILL FINISH |
| Material | Aluminum Alloy |
Minimum order quantity: 50 Kg
₹ 470 / Kg Get Latest Price
| Thickness | 3 mm |
| Size | 2 inch |
| Shape | Round |
| Alloy | With Alloy |
| Grade | Aluminium Plate 7050 |
| Dimensions | 0.9mm - 300mm |
Minimum order quantity: 50 Kg
Mr.Manish Porwal (Partner)
Maxal Impex
Ground Floor, 190, kamal Kunj, David S Barretto Road, Wadala West, Mumbai - 400031, Maharashtra, India